Insurance Requirements
Standard requirements applied to every COI.
Coverage Requirements
| Coverage | Minimum Limit | Aggregate | Required Endorsements | Notes |
|---|---|---|---|---|
| Commercial General Liability | $2,000,000 per occurrence | $4,000,000 aggregate | Additional Insured, Waiver of Subrogation, Primary & Non-Contributory | — |
| Automobile Liability | $1,000,000 CSL | — | Waiver of Subrogation | Required if vendor brings vehicles on premises |
| Workers Compensation | Statutory | $1,000,000 EL | Waiver of Subrogation | Required for all vendors with employees |
| Umbrella / Excess | $3,000,000 | — | — | Required for higher-risk categories |
| Cyber Liability | $1,000,000 | — | — | Required for IT vendors |
Certificate Requirements
- Certificate Holder Name
- Your Organization, Inc.
- Address
- 100 Compliance Way, Suite 400, San Francisco, CA 94105
- Notice of Cancellation
- 30 days written notice
- Additional Insured Wording
- Including ongoing and completed operations
Vendor Categories
| Category | Risk Tier | Required Coverages | |
|---|---|---|---|