Automation
Follow-up cadence, active workflows, and email templates.
Follow-up Cadence
Click any step to edit its timing, name, and email template.
Active Workflows
| Vendor | Current Stage | Last Action | Next Action | Status |
|---|---|---|---|---|
| Globex Logistics | Escalated | Escalated to manager | ||
| Bayside Catering | Day -7 | Awaiting Reply | ||
| Northstar Security | Day -15 | Reminder Scheduled | ||
| Apex Freight Solutions | Day -30 | Awaiting Reply | ||
| Atlas Cleaning Services | Correction | Awaiting Reply | ||
| Pinnacle HVAC | Correction | Awaiting Reply | ||
| Ironwood Roofing | Day -30 | Reminder Scheduled | ||
| Evergreen Pest Control | Day -60 | Reminder Scheduled | ||
| TerraGreen Landscaping | Onboarding | Awaiting Reply | ||
| Summit Construction | Correction | Escalated to manager |
Email Templates
Reminder — 60 days
Your COI is up for renewal in 60 days
Reminder — 30 days
Reminder: COI renewal in 30 days
Reminder — 15 days
Urgent: COI expires in 15 days
Escalation to manager
Vendor non-compliance: action required